Usage Statistics for acala.com

Summary Period: November 2009
Generated 10-Nov-2009 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 7159
Total Files 4464
Total Pages 1516
Total Visits 885
Total KBytes 23910
Total Unique Sites 466
Total Unique URLs 578
Total Unique Referrers 88
Total Unique User Agents 229
. Avg Max
Hits per Hour 29 194
Hits per Day 715 1056
Files per Day 446 600
Pages per Day 151 224
Sites per Day 46 116
Visits per Day 88 118
KBytes per Day 2391 3172
Hits by Response Code
Code 200 - OK 62.36% 4464
Code 301 - Moved Permanently 0.04% 3
Code 302 - Found 0.92% 66
Code 304 - Not Modified 2.30% 165
Code 400 - Bad Request 0.24% 17
Code 404 - Not Found 34.11% 2442
Code 500 - Internal Server Error 0.03% 2

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1056 14.75% 574 12.86% 159 10.49% 104 11.75% 85 18.24% 3090 12.93%
2 955 13.34% 600 13.44% 185 12.20% 118 13.33% 104 22.32% 2983 12.47%
3 576 8.05% 362 8.11% 121 7.98% 75 8.47% 75 16.09% 1819 7.61%
4 831 11.61% 441 9.88% 224 14.78% 96 10.85% 80 17.17% 2293 9.59%
5 889 12.42% 562 12.59% 171 11.28% 115 12.99% 100 21.46% 3172 13.27%
6 794 11.09% 543 12.16% 216 14.25% 94 10.62% 80 17.17% 2838 11.87%
7 827 11.55% 515 11.54% 141 9.30% 87 9.83% 77 16.52% 2693 11.26%
8 688 9.61% 498 11.16% 167 11.02% 111 12.54% 116 24.89% 2872 12.01%
9 477 6.66% 324 7.26% 124 8.18% 82 9.27% 77 16.52% 1986 8.31%
10 66 0.92% 45 1.01% 8 0.53% 8 0.90% 13 2.79% 163 0.68%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 378 5.28% 23 237 5.31% 6 69 4.55% 113 1134 4.74%
1 33 335 4.68% 21 212 4.75% 7 75 4.95% 122 1222 5.11%
2 63 635 8.87% 36 362 8.11% 9 92 6.07% 176 1762 7.37%
3 46 464 6.48% 22 220 4.93% 14 141 9.30% 136 1363 5.70%
4 19 197 2.75% 13 136 3.05% 6 60 3.96% 85 851 3.56%
5 21 218 3.05% 15 151 3.38% 6 66 4.35% 82 821 3.44%
6 33 332 4.64% 21 211 4.73% 8 80 5.28% 98 982 4.11%
7 28 287 4.01% 18 186 4.17% 4 49 3.23% 96 961 4.02%
8 30 306 4.27% 17 175 3.92% 5 51 3.36% 87 869 3.63%
9 34 347 4.85% 21 213 4.77% 5 55 3.63% 103 1028 4.30%
10 25 255 3.56% 16 162 3.63% 6 65 4.29% 110 1103 4.61%
11 35 357 4.99% 21 211 4.73% 5 52 3.43% 98 978 4.09%
12 39 393 5.49% 23 231 5.17% 4 48 3.17% 110 1100 4.60%
13 24 246 3.44% 17 170 3.81% 5 51 3.36% 78 779 3.26%
14 47 470 6.57% 29 294 6.59% 5 56 3.69% 130 1304 5.45%
15 26 261 3.65% 16 160 3.58% 4 40 2.64% 96 958 4.01%
16 22 222 3.10% 15 159 3.56% 5 56 3.69% 85 851 3.56%
17 26 264 3.69% 16 162 3.63% 7 70 4.62% 97 974 4.07%
18 17 171 2.39% 11 116 2.60% 5 52 3.43% 88 880 3.68%
19 25 254 3.55% 15 154 3.45% 5 58 3.83% 97 966 4.04%
20 15 153 2.14% 10 101 2.26% 5 55 3.63% 73 727 3.04%
21 28 281 3.93% 19 190 4.26% 5 54 3.56% 96 959 4.01%
22 22 221 3.09% 15 158 3.54% 6 67 4.42% 74 739 3.09%
23 11 112 1.56% 9 93 2.08% 5 54 3.56% 60 598 2.50%

Top 30 of 578 Total URLs
# Hits KBytes URL
1 814 11.37% 9472 39.62% /
2 368 5.14% 15 0.06% /gallery/default.php
3 180 2.51% 67 0.28% /form_error.php
4 150 2.10% 252 1.05% /acala.css
5 139 1.94% 5 0.02% /gallery/
6 131 1.83% 841 3.52% /scripts/date.js
7 115 1.61% 768 3.21% /form.php
8 112 1.56% 521 2.18% /ibc/ibc300r.js
9 110 1.54% 481 2.01% /images/acalalog.gif
10 109 1.52% 611 2.56% /images/acalashp.jpg
11 109 1.52% 344 1.44% /images/parchmnt.gif
12 105 1.47% 63 0.26% /images/acalalgs.gif
13 102 1.42% 271 1.14% /ibc/ibc300_2.gif
14 100 1.40% 143 0.60% /ibc/ibc300_4.gif
15 99 1.38% 99 0.41% /ibc/ibc300_1.gif
16 99 1.38% 132 0.55% /ibc/ibc300_5.gif
17 99 1.38% 66 0.28% /ibc/ibc300r_3.gif
18 84 1.17% 26 0.11% /favicon.ico
19 63 0.88% 3 0.01% /gallery/conditions.php
20 59 0.82% 154 0.65% /images/gcg12.jpg
21 31 0.43% 45 0.19% /map.shtml
22 27 0.38% 84 0.35% /books.shtml
23 27 0.38% 37 0.16% /recommend.html
24 26 0.36% 57 0.24% /news.shtml
25 24 0.34% 103 0.43% /acfeature/
26 23 0.32% 43 0.18% /search.shtml
27 23 0.32% 34 0.14% /view/acala.html
28 18 0.25% 1 0.00% /gallery/advanced_search_result.php
29 18 0.25% 700 2.93% /gallery/images/fu/
30 15 0.21% 160 0.67% /gallery/images/je/

Top 10 of 578 Total URLs By KBytes
# Hits KBytes URL
1 814 11.37% 9472 39.62% /
2 131 1.83% 841 3.52% /scripts/date.js
3 115 1.61% 768 3.21% /form.php
4 18 0.25% 700 2.93% /gallery/images/fu/
5 109 1.52% 611 2.56% /images/acalashp.jpg
6 14 0.20% 559 2.34% /gallery/images/fu/fumin/
7 112 1.56% 521 2.18% /ibc/ibc300r.js
8 110 1.54% 481 2.01% /images/acalalog.gif
9 109 1.52% 344 1.44% /images/parchmnt.gif
10 1 0.01% 283 1.18% /gallery/images/thumbs.db

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 814 11.37% 647 74.28% /
2 139 1.94% 50 5.74% /gallery/
3 27 0.38% 16 1.84% /recommend.html
4 24 0.34% 15 1.72% /acfeature/
5 23 0.32% 13 1.49% /view/acala.html
6 18 0.25% 8 0.92% /gallery/images/fu/
7 14 0.20% 6 0.69% /gallery/images/co/
8 11 0.15% 5 0.57% /gallery/images/
9 9 0.13% 5 0.57% /gallery/images/cvs/
10 12 0.17% 5 0.57% /gallery/images/mail/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 814 11.37% 640 73.56% /
2 139 1.94% 56 6.44% /gallery/
3 24 0.34% 16 1.84% /acfeature/
4 27 0.38% 14 1.61% /recommend.html
5 23 0.32% 14 1.61% /view/acala.html
6 12 0.17% 7 0.80% /gallery/images/ms/
7 11 0.15% 6 0.69% /gallery/images/cr/
8 15 0.21% 6 0.69% /gallery/images/je/
9 11 0.15% 6 0.69% /gallery/images/sc/scmin/
10 14 0.20% 5 0.57% /gallery/images/co/

Top 30 of 466 Total Sites
# Hits Files KBytes Visits Hostname
1 1963 27.42% 1151 25.78% 5988 25.04% 144 16.27% Invalid
2 600 8.38% 567 12.70% 4356 18.22% 131 14.80% b3090810.crawl.yahoo.net
3 204 2.85% 163 3.65% 1465 6.13% 22 2.49% crawl-66-249-65-165.googlebot.com
4 155 2.17% 60 1.34% 222 0.93% 1 0.11% net-188-216-255-25.cust.dsl.vodafone.it
5 97 1.35% 82 1.84% 163 0.68% 19 2.15% b3090855.crawl.yahoo.net
6 82 1.15% 34 0.76% 145 0.61% 1 0.11% c-24-6-157-54.hsd1.ca.comcast.net
7 73 1.02% 27 0.60% 108 0.45% 1 0.11% 118.173.248.254.adsl.dynamic.totbb.net
8 72 1.01% 40 0.90% 147 0.62% 2 0.23% cpe-74-76-83-81.nycap.res.rr.com
9 68 0.95% 20 0.45% 102 0.43% 1 0.11% dsl-189-236-152-85-dyn.prod-infinitum.com.mx
10 67 0.94% 35 0.78% 113 0.47% 1 0.11% 216-73-248-214.dynamic.amnh.org
11 67 0.94% 35 0.78% 153 0.64% 1 0.11% 61.245.94.87.er.eaccess.ne.jp
12 64 0.89% 30 0.67% 124 0.52% 1 0.11% abts-north-dynamic-164.213.162.122.airtelbroadband.in
13 58 0.81% 26 0.58% 107 0.45% 1 0.11% witty.trudger.volia.net
14 44 0.61% 27 0.60% 190 0.79% 1 0.11% cpc1-walt7-0-0-cust29.popl.cable.ntl.com
15 41 0.57% 22 0.49% 87 0.36% 1 0.11% 61-91-218-50.static.asianet.co.th
16 41 0.57% 23 0.52% 144 0.60% 1 0.11% dsl-189-236-157-54-dyn.prod-infinitum.com.mx
17 41 0.57% 24 0.54% 189 0.79% 1 0.11% host-89-191-164-176.tvteletronik.pl
18 39 0.54% 23 0.52% 146 0.61% 1 0.11% 124-254-127-124-dsl.ispone.net.au
19 38 0.53% 22 0.49% 83 0.35% 1 0.11% 125.27.77.70.adsl.dynamic.totbb.net
20 38 0.53% 22 0.49% 71 0.30% 1 0.11% 217-162-116-100.dclient.hispeed.ch
21 38 0.53% 22 0.49% 73 0.31% 1 0.11% host33-29-static.88-82-b.business.telecomitalia.it
22 37 0.52% 20 0.45% 74 0.31% 1 0.11% 46-74.202-68.tampabay.res.rr.com
23 37 0.52% 20 0.45% 73 0.31% 1 0.11% 66-162-240-220.queens.org
24 37 0.52% 21 0.47% 71 0.30% 1 0.11% adsl-124.157.239-170.dynamic.tttmaxnet.com
25 37 0.52% 21 0.47% 71 0.30% 1 0.11% adsl-69-237-144-193.dsl.irvnca.pacbell.net
26 37 0.52% 21 0.47% 74 0.31% 1 0.11% dhcp-095-096-224-129.chello.nl
27 37 0.52% 21 0.47% 73 0.31% 1 0.11% static-96-231-53-18.washdc.fios.verizon.net
28 36 0.50% 20 0.45% 74 0.31% 1 0.11% 118.172.193.167.adsl.dynamic.totbb.net
29 36 0.50% 20 0.45% 71 0.30% 1 0.11% 125.25.230.11.adsl.dynamic.totbb.net
30 36 0.50% 20 0.45% 69 0.29% 1 0.11% 132.red-88-9-180.dynamicip.rima-tde.net

Top 10 of 466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1963 27.42% 1151 25.78% 5988 25.04% 144 16.27% Invalid
2 600 8.38% 567 12.70% 4356 18.22% 131 14.80% b3090810.crawl.yahoo.net
3 204 2.85% 163 3.65% 1465 6.13% 22 2.49% crawl-66-249-65-165.googlebot.com
4 155 2.17% 60 1.34% 222 0.93% 1 0.11% net-188-216-255-25.cust.dsl.vodafone.it
5 24 0.34% 16 0.36% 197 0.82% 4 0.45% sticker00.yandex.ru
6 44 0.61% 27 0.60% 190 0.79% 1 0.11% cpc1-walt7-0-0-cust29.popl.cable.ntl.com
7 41 0.57% 24 0.54% 189 0.79% 1 0.11% host-89-191-164-176.tvteletronik.pl
8 24 0.34% 14 0.31% 175 0.73% 9 1.02% crawl06.exabot.com
9 97 1.35% 82 1.84% 163 0.68% 19 2.15% b3090855.crawl.yahoo.net
10 67 0.94% 35 0.78% 153 0.64% 1 0.11% 61.245.94.87.er.eaccess.ne.jp

Top 30 of 88 Total Referrers
# Hits Referrer
1 2830 39.53% - (Direct Request)
2 104 1.45% pic.sogou.com
3 15 0.21% http://www.asianart.com/fitzwilliam/index.html
4 8 0.11% http://webindex.meemodel.com/8shopping/16_furni/
5 7 0.10% http://dutchbob.com/cpg132/displayimage.php
6 5 0.07% http://dutchbob.com/cpg132/index.php
7 4 0.06% http://webindex.sanook.com/shopping/furniture_and_accessory/2/
8 4 0.06% http://www.numwan.com/webdir/index.php
9 3 0.04% http://www.google.com/search
10 3 0.04% http://www.google.fr/search
11 2 0.03% http://bangkok.angloinfo.com/af/367/bangkok-antique-shops.html
12 2 0.03% http://dir.yahoo.com/business_and_economy/shopping_and_services/antiques_and_collectibles/asian/
13 2 0.03% http://fitzw.com/fitzw.php
14 2 0.03% http://fitzw.com/indpak/india.php
15 2 0.03% http://uk.dir.yahoo.com/Business_and_Economy/Shopping_and_Services/Antiques_and_Collectibles/Asian/
16 2 0.03% http://webindex.sanook.com/shopping/furniture_and_accessory/
17 2 0.03% http://webindex.sanook.com/shopping/furniture_and_accessory/3/
18 2 0.03% http://www.bing.com/search
19 2 0.03% http://www.google.com/url
20 2 0.03% http://www.netcraft.com/survey/
21 2 0.03% http://www.rivercity.co.th/shopping_cate.php
22 2 0.03% http://www.thaiorc.com/webindex/preview.php
23 1 0.01% http://aa.yhs.search.yahoo.com/avg/search
24 1 0.01% http://fitzw.com/new/buys/index.shtml
25 1 0.01% http://horpaksuperstarplace.igetweb.com/index.php
26 1 0.01% http://images.google.com/images
27 1 0.01% http://images.google.com/imgres
28 1 0.01% http://search.yahoo.com/search
29 1 0.01% http://webindex.sanook.com/result-search.php
30 1 0.01% http://webindex.sanook.com/shopping/furniture_and_accessory/4/

Top 8 of 8 Total Search Strings
# Hits Search String
1 6 46.15% acala
2 1 7.69% ancient ansian art
3 1 7.69% antique asian arts gallery
4 1 7.69% antique furniture bangkok
5 1 7.69% bangkok antiques
6 1 7.69% http://www.acala.com/
7 1 7.69% river city antique bangkok
8 1 7.69% river city asia

Top 15 of 229 Total User Agents
# Hits User Agent
1 709 9.90% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 457 6.38% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 302 4.22% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 191 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
5 149 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
6 135 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 121 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 119 1.66% Baiduspider+(+http://www.baidu.jp/spider/)
9 114 1.59% Googlebot-Image/1.0
10 110 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 105 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4
12 105 1.47% Sogou-Test-Spider/4.0 (compatible; MSIE 5.5; Windows 98)
13 100 1.40% Snapbot/1.0 (Snap Shots, +http://www.snap.com)
14 99 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
15 95 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 1965 27.45% 1153 25.83% 5994 25.07% Unresolved/Unknown
2 1741 24.32% 1192 26.70% 7349 30.74% Commercial (com)
3 1550 21.65% 1130 25.31% 6318 26.43% Network (net)
4 346 4.83% 159 3.56% 712 2.98% Thailand
5 193 2.70% 82 1.84% 295 1.23% Italy
6 144 2.01% 89 1.99% 507 2.12% Russian Federation
7 112 1.56% 59 1.32% 281 1.18% Japan
8 109 1.52% 43 0.96% 247 1.03% Mexico
9 106 1.48% 58 1.30% 218 0.91% France
10 104 1.45% 55 1.23% 186 0.78% Non-Profit (org)
11 96 1.34% 57 1.28% 198 0.83% Germany
12 75 1.05% 42 0.94% 149 0.62% Indonesia
13 72 1.01% 40 0.90% 145 0.61% Hungary
14 66 0.92% 32 0.72% 125 0.52% India
15 41 0.57% 24 0.54% 189 0.79% Poland
16 39 0.54% 23 0.52% 146 0.61% Australia
17 38 0.53% 22 0.49% 71 0.30% Switzerland
18 37 0.52% 21 0.47% 74 0.31% Netherlands
19 36 0.50% 20 0.45% 75 0.31% Canada
20 36 0.50% 20 0.45% 73 0.31% Denmark
21 36 0.50% 20 0.45% 73 0.31% Romania
22 35 0.49% 19 0.43% 72 0.30% United Arab Emirates
23 35 0.49% 19 0.43% 71 0.30% Belgium
24 35 0.49% 19 0.43% 74 0.31% Finland
25 35 0.49% 19 0.43% 75 0.31% United States
26 33 0.46% 22 0.49% 78 0.33% Israel
27 12 0.17% 11 0.25% 40 0.17% Brazil
28 6 0.08% 0 0.00% 5 0.02% United Kingdom
29 5 0.07% 4 0.09% 8 0.03% Ukraine
30 4 0.06% 1 0.02% 6 0.02% Czech Republic


Generated by Webalizer Version 2.20